FEATURES

  1. Magnetic shielding allows high-density mounting
  2. Ultra-small shielded power inductor – only 1.2 mm high, 3.5× 2.5 mm footprint
  3. Handles current up to 9.1 Amps
  4. Excellent mounting strength by SMD chip making
  5. Isat means that DC current will cause a 30% inductance reduction from initial value .
  6. Irms means that DC current will cause coil temperature rising to 40°C whichever is smaller.
  7. RoHS-compliant. 260°C compatible.
  8. Operating Temperature Range : -40°C to +125°C

 

PART NUMBER INDUCTANCE (μH) DCR (mΩ)

Max. (Typ.)

Isat(A) Max. (Typ.) Irms(A) Max. (Typ.) TEST FREQ. (MHz)
ML322512T-R33M-LF 0.33±20% 13.0 (10.0) 8.50 (9.1) 8.00 (8.50) 100KHz/1V
ML322512T-R47M-LF 0.47±20% 19.2 (16.0) 7.40 (8.2) 6.50 (7.00) 100KHz/1V
ML322512T-R68M-LF 0.68±20% 24.0 (20.0) 6.80 (7.3) 5.70 (6.20) 100KHz/1V
ML322512T-1R0M-LF 1.00±20% 32.0 (26.0) 5.70 (6.5) 5.00 (5.50) 100KHz/1V
ML322512T-1R5M-LF 1.50±20% 53.0 (44.0) 4.50 (5.0) 3.90 (4.40) 100KHz/1V
ML322512T-2R2M-LF 2.20±20% 73.0 (61.0) 4.30 (4.8) 3.60 (4.00) 100KHz/1V

 

Do you have any questions? Just contact us: kontakt@elhurt.com.pl